SOLO UBraze Hand-held Induction Brazing System
UBraze is a compact hand-held induction brazing system that is used as an environmentally friendly and safe alternative to the flame brazing torch. Induction brazing reduces the issues associated with quality by offering guaranteed repeatability. The accurate energy control allows you to work with precision and to accurately determine the time and power needed to braze each joint.
FEATURES
- Precise power control from 0 to 100% of rated power
- Output regulation: Power, Current
- Parameter Monitoring: Current, DC Volts, Output Volts, Output Power, Frequency
- Industrial control panel – 5” LCD touch, full color
- Advanced and intuitive user interface
- Multiple heating programs and profiles
- USB connectivity for firmware upgrades
- Automatic frequency scanning and load tuning
- Short heating cycles with fast dynamic response
- Lightweight hand-held unit for easy access to brazing assemblies
- Optional program and step selection through the hand-held unit
- Optional 360° rotating ring for mounting the hand-held unit to a counterweight system
- The UBraze gun is available with standard C-shape ceramic coated coils in 12mm, 24mm, and 40mm sizes, with two and three turns
SOLO UBraze System Reference
UBraze System Reference | UBraze 10 kW | UBraze 12 kW | UBraze 16 kW | UBraze 24 kW |
Power Supply Model | SOLO10 | SOLO12 | SOLO16 | SOLO24 |
PS Part Number | 0UPT-540-100-10 | 0UPT-540-100-12 | 0UPT-540-100-16 | 0UPT-540-100-24 |
Output Power kW | 12 | 12 | 16 | 24 |
AC Line Volts (50/60Hz) | 380/480 VAC ±10% | 230 VAC ±10% | 380/480 VAC ±10% | 380/480 VAC ±10% |
Line Phases | 3 | 3 | 3 | 3 |
Weight Lb/kg | 44 (20) | 44 (20) | 44 (20) | 44 (20) |
Dimensions Inch (mm) WxDxH | 15.7×12.4×16.1″ (400x314x409) | 15.7×12.4×16.1″ (400x314x409) | 15.7×12.4×16.1″ (400x314x409) | 15.7×12.4×16.1″ (400x314x409) |
Heat Station Model
Heat Station Model | HS-24B |
HS Part Number | 1ACC-540-100-60 |
Frequency Range kHz | 64-150 |
Weight Lb (kg) | 35 (16) |
Dimensions Inch (mm) WxDxH | 9.1″ x 16.7″ x 8.1″ (232 x 425 x 208) |
Cooling Requirements | water |
Min. Cooling Water GpM (LpM) | 2 (8) |
Inlet Water T° (max) | 95°F (35°C) |
Handheld Unit
● Standard ○ Optional
Hand-Held Brazing Unit | UBraze 5 | UBraze 5CP |
Part Number | 1ACC-754-471-10 | 1ACC-754-471-00 |
Dimensions Inch (mm) WxDxH | 3.34″ x 10.9″ x 8.3″ (85 x 277 x 212) | 3.34″ x 10.9″ x 8.3″ (85 x 277 x 212) |
Weight Lb (kg) | 7.8 (3.5) | 7.8 (3.5) |
Flex Leads Length ft (m) | 6 (1.8) | 6 (1.8) |
360° Ring for Counterweight mounting | ○ | ○ |
Control Display with Program Steps | – | ● |
- Improved safety through flameless heating
- Increased productivity
- Handheld brazing allows the operator to move to the part and access hard-to-reach areas
- Increased productivity
- Durable handheld assembly with low maintenance requirements
- Power on demand with rapid heat cycles
Subscribe to our YouTube Channel: