RoboBraze
UltraHeat W RoboBraze Series – End of Life Product!
Please check our new model SOLO RoboBraze Series
RoboBraze is a mobile induction heating and brazing unit that can be integrated with robotic arms, in automated production lines or for in-place brazing.
The RoboBraze unit has special induction heating terminals to mount various custom heating coils. It can be interfaced with PLCs or industrial robots via analog and digital signals or serial interface.
It can also be combined with a coil switching system to allow operating multiple systems with different coils.
RoboBraze automation brazing units can operate with the following Ultraflex power source models: SMT5 (5kW), WT10 (10kW) and WT15 (15 kW)
FEATURES
- Can be integrated with most industrial robots or any automated system
- Provides flexible and controllable power for a variety of heating and brazing applications
- Guaranteed repeatability and tight process control
- Optional cycle energy or temperature monitoring
- Multiple programmable steps of the process parameters (time, power, temperature)
- Can operate with wide range of heating coils for different part geometries
- Easily tuned to wide frequency range and can efficiently heat any metal
- Advanced 5” Color LCD touch panel
- Digital I/O Interface board – Remote Start/Stop
- External power control input: 0-10V or 4-20mA
- RS485 interface for remote computer monitoring, control, data logging and diagnostics
- Temperature monitoring & control with K type thermocouple
- Temperature regulator for standard IR sensor input
Power Supply Model
SMT-5/200 0UPT-030-330 | WT-10/150 0UFX-754-100 | WT-10E/150 0UFX-754-300 | WT-15/150 0UFX-754-300 | |
Output kW | 5 | 10 | 10 | 15 |
Frequency kHz | 30-200 | 50-150 | 50-150 | 50-150 |
AC Line Volts (50/60Hz) | 230±10% | 230±10% | 380/480±10% | 380/480±10% |
Line Phases | 1 | 3 | 3 | 3 |
Weight Lb (kg) | 28 (12.5) | 66.1 (30) | 84 (38) | 84 (38) |
Dimensions Inch (cm) WxDxH | 14.4″ x 10.6″ x 12.8″ (36.5 x 27 x 32.6) | 20.5″ x 15.7″ x 15.7″ (52 x 40 x 40) | 20.5″ x 15.7″ x 15.7″ (52 x 40 x 40) | 20.5″ x 15.7″ x 15.7″ (52 x 40 x 40) |
Compatible Heat Stations | HS-5W and U-Braze Robo-Braze 4 | HS-15W and U-Braze Robo-Braze 4 | HS-15W and U-Braze Robo-Braze 4 | HS-15W and U-Braze Robo-Braze 4 |
Heat Station
HS-5W 1ACC-030-150 | HS-15W 1ACC-030-300 | Robo-Braze 4, Automation unit 1ACC-754-461 | |
Dimensions Inch (cm) WxDxH | 7.1” x 9.3” x 6.5” (18 x 23.6 x 16.5) | 12.6″ x 18.6″ x 10.2″ (32 x 47.2 x 26) | 4.9″ x 9″ x 4″ (12.5 x 23 x 10) |
Weight Lb (kg) | 8.7 (4) | 44 (20) | 11 (5) with 6 ft. flex leads |
Cooling requirements water system quoted upon request | water (external) | water (external) | water (external) |
Min Cooling Water GpM (LpM) | 0.5 (2.0) | 0.79 (3) | 0.79 (3) |
Inlet Water T° (max) | 95°F (35°C) | 95°F (35°C) | 95°F (35°C) |
- Improved safety through flameless heating
- Increased productivity
- Automated brazing capabilities
- Durable gripper assembly assembly with low maintenance requirements
- Power on demand with rapid heat cycles
Equipment | Description | Part Number |
Custom Coil | Custom Coil designed and manufactured for customer’s application. | |
Water Cooling System | Water Cooling System specified per customer’s requirements |