UltraMelt ITC
SmartPowerTMInduction Cube is a large capacity induction melting furnace.
Up to 4 SmartPowerTMCubes can be connected to one SmartPowerTMCompac System.
The furnace can melt 20 kg to 900 kg. of steel and 40 kg to 1300 kg of brass.
It is very durable, efficient and easy to maintain.
ITC offers induction melting furnaces for various applications.
FEATURES
- Flexible system – up to 4 furnaces can be connected to one power supply ( total combined output power up to 400 kW )
- Advanced, modular, energy efficient SmartPower ™ induction heating systems with configurable 40 kW to 400 kW power output
- 20 to 900 kg. steel capacity
- Durable high-quality construction
- Heavy-duty cast aluminium side plates
Model of Size | Capacity (kg|lbs) | Apx. Overall Furnace Dimensions (mm.|in.) | Coil ID (mm.|in.) | Apx. Working Lining Dimensions (mm.|in.) | |||||||
Lining | Crucible | ||||||||||
Steel | Brass | Aluminum | Width | Length | Height | Depth | Avr. Dia. | Depth | Avr. Dia. | ||
100 | 73|160 | 59|130 | 18|40 | 813|32 | 521|21 | 762|30 | 267|11 | 356|14 | 197|8 | 330|13 | 175|7 |
150 | 82|182 | 66|145 | 20|45 | 813|32 | 521|21 | 762|30 | 292|12 | 356|14 | 210|8 | 330|13 | 185|7 |
200 | 137|301 | 112|246 | 35|76 | 1067|42 | 660|26 | 940|37 | 330|13 | 445|18 | 241|10 | 415|16 | 215|8 |
300 | 175|385 | 157|347 | 49|107 | 1067|42 | 660|26 | 940|37 | 381|15 | 445|18 | 273|11 | 415|16 | 255|10 |
400 | 218|480 | 190|418 | 59|129 | 1067|42 | 660|26 | 940|37 | 419|17 | 445|18 | 305|12 | 415|16 | 280|11 |
500 | 354|781 | 310|684 | 96|212 | 1219|48 | 737|29 | 1054|42 | 451|18 | 572|23 | 434|14 | 520|20 | 320|13 |
650 | 409|901 | 351|773 | 108|239 | 1219|48 | 737|29 | 1054|42 | 495|20 | 572|23 | 368|15 | 520|20 | 340|13 |
850 | 467|1030 | 438|965 | 135|298 | 1219|48 | 737|29 | 1054|42 | 533|21 | 572|23 | 394|16 | 520|20 | 380|15 |
1000 | 821|1809 | 685|1511 | 212|467 | 1645|65 | 1067|42 | 1346|53 | 584|23 | 787|31 | 445|18 | 745|29 | 397|16 |
1500 | 917|2022 | 959|2114 | 297|654 | 1645|65 | 1067|42 | 1346|53 | 648|26 | 787|31 | 470|19 | 745|29 | 470|19 |
2000 | 1182|2605 | 1174|2588 | 363|800 | 1645|65 | 1067|42 | 1346|53 | 724|29 | 787|31 | 533|21 | 745|29 | 520|20 |
3000 | 1718|3788 | 1521|3361 | 472|1040 | 1981|78 | 1410|56 | 1511|60 | 787|31 | 914|36 | 597|24 | 865|34 | 550|22 |
4000 | 1945|4287 | 2033|4482 | 629|1386 | 1981|78 | 1410|56 | 1511|60 | 864|34 | 914|36 | 635|25 | 865|34 | 635|25 |
- Unit can be supplied for tilting by customer`s over head hoist or optional hydraulic cylinders pre-piped with control valve mounted on either side of the furnace
- Fume Collection Ring
Equipment | Description | Part Number |
RCP-02 | Remote Control Box Provides emergency stop to comply with applicable safety requirements. Other cable lengths are available. | 1ACC-777-510-00 |