Use the Casting and Melting Selector to identify the optimal equipment for your application.
- First, identify the material that you will be casting or melting.
- Next, identify the mass (in kg) that you plan to cast or melt.
The casting and melting selector will identify which UltraFlex equipment is a match to your requirements.
If you think your requirements may change over time, go with a larger machine so it will grow with you as your business expands.
Gold | Platinum | Silver | Brass | St. Steel | Copper | Titanium | Palladium | |
EasyCast EC11 | 150 g | 150 g | 90 g | 80 g | 55 g | 80 g | – | 100 g |
EasyCast EC12 | 150 g | 150 g | 90 g | 80 g | 55 g | 80 g | – | 100 g |
SuperCast SC L J4 | 170 g | 200 g | 90 g | 70 g | 100 g | 75 g | – | 100 g |
SuperCast SC P J5 | 170 g | 200 g | 90 g | 70 g | 100 g | 75 g | 80 g | 100 g |
CS Digital CS1-T | 290 g | 350 g | 150 g | 150 g | 170 g | 130 g | – | 170 g |
CS Digital CS2-T | 650 g | 750 g | 350 g | 300 g | 260 g | 300 g | – | 390 g |
CS Digital CS3-T | 1300 g | 1000 g | 700 g | 600 g | 320 g | 500 g | – | 780 g |
PressCast PC3 | 3000 g | – | 1600 g | 1200 g | – | 1400 g | – | 1800 g |
PressCast PC5 | 5000 g | – | 2700 g | 2000 g | – | 2300 g | – | 3000 g |
Gold* | Platinum | Silver | Brass | St. Steel | Copper | Palladium | Aluminium | |
EasyMelt 1G | 1 kg | – | 0.55 kg | 0.45 kg | – | 0.45 kg | 0.5 kg | 0.14 kg |
EasyMelt 2G | 2 kg | – | 1.1 kg | 0.9 kg | – | 0.9 kg | 1 kg | 0.28 kg |
EasyMelt 1P | – | 0.08-0.25 kg | – | – | 0.03-0.085 kg | – | – | – |
EasyMelt 2P | – | 0.15-0.5 kg | – | – | 0.05-0.17 kg | – | – | – |
EasyMelt Air-1G | 1 kg | – | 0.55 kg | 0.45 kg | – | 0.45 kg | 0.5 kg | 0.14 kg |
UltraMelt 4G | 4 kg | – | 2.2 kg | 1.8 kg | – | 1.8 kg | 2 kg | 0.56 kg |
UltraMelt 5G | 5 kg | – | 2.75 kg | 2.2 kg | – | 2.2 kg | 2.5 kg | 0.7 kg |
UltraMelt 5P | – | 0.18-0.6 kg | – | – | 0.3-1 kg | – | – | – |
UltraMelt 12G | 10 kg | – | 5.5 kg | 4.5 kg | – | 4.5 kg | 5 kg | 1.4 kg |
UltraMelt 12U | 6 kg | 0.9-3 kg | 2.75 kg | 2.2 kg | 0.6-2 kg | 2.2 kg | 2.5 kg | 0.7 kg |
UltraMelt 16G | 15 kg | 2 kg | 8.25 kg | 6.75 kg | 1 kg | 6.75 kg | 7.5 kg | 2.1 kg |
UltraMelt 16U | 10 kg | 1.5-5 kg | 5.5 kg | 4.5 kg | 1.5-5 kg | 4.5 kg | 5 kg | 1.4 kg |
TLT-3P | 4 kg | 0.6-2 kg | 2.2 kg | 1.8 kg | – | 1.8 kg | 2 kg | 0.56 kg |
TLT-5P | 6 kg | 0.9-3 kg | 2.75 kg | 2.2 kg | – | 2.2 kg | 2.5 kg | 0.7 kg |
UltraMelt TF20 | 20 kg | – | 14 kg | 11 kg | – | 11 kg | 12 kg | 4 kg |
UltraMelt TF40 | 40 kg | – | 22 kg | 18 kg | – | 18 kg | 20 kg | 6 kg |
*For 24k gold; For 22k multiply by 0.913; For 18k multiply by 0.776; For 14k multiply by 0.581