UltraCast D
Casts all dental alloys.
Vacuum / Argon Atmosphere prevents oxidation.
The process does not require Crucibles or Rings.
No Centrifugal Force – No lost metal.
Reliable, modular system, easy to maintain and service.
Easy to Install and simple to operate.
Durable and compact system.

FEATURES
- Fully automatic pressure injection casting
- Multifunctional system – casting, graining or re-melting
- Compact tabletop design with integrated vacuum pump
- Unique process – eliminates costly crucibles and flasks
- Advanced, highly efficient induction heating technology
- Melting in air, vacuum or inert gas (argon or nitrogen)
- Built-in Infrared sensor for temperature reading and control
- Modern 5” full color LCD touch control panel
- Multiple user programs with many pre-programmed recipes
- Easy to install and simple and safe to operate
UltraCast D | |
Power (max) | 4 kW |
AC Line, (50/60Hz), 1 Phase | 230 V ±10% |
Melting Temperature (max) | 2000 °C |
Crucible Capacity | 80g Cr/Co, 80g Ni/Cr, 40g Ti |
Melting Volume | 1.75” rubber base – 13 cm3 3.5” rubber base – 18 cm3 |
Flask Size (min), DxH | 43 mm x 137 mm |
Flask Size (max), DxH | 87 mm x 127 mm |
Water Cooling System | Not included (Quoted upon request) |
Vacuum Pump | included |
Weight | 58 kg (127 Lb) |
Dimensions, LxWxH | 54 cm x 51 cm x 57 cm (21” x 20” x 22”) |
- Improved energy efficiency compared to resistance or flame heating
- Uniform heating with high degree of controllability and repeatability
- Increased productivity by rapid time-to-temperature heating
- Eliminates open flame safety hazard and propane handling costs
- Low maintenance requirements, easy to use systems
Equipment | Description | Part Number |
№ | Description | Part Number |
1 | Ceramic Flask 1.75″ OD x 4.25″ long | 2DET-769-000-ME |
2 | Ceramic Paper 11″ x 6″ x 0.060″ (pkg of 10) | 6VCC-000-129-00 |
3 | Upper Rubber Base | 2DET-769-000-KF |
4 | Metal Flask 3.5″O.D. x 3″ Long | 2DET-769-000-MI |
5 | Pentaform (pkg of 50) | 2DET-769-000-OA |
6 | Lower Rubber Base | 2DET-769-000-KE |
7 | Ceramic Support Ring | 2DET-769-000-MH |
8 | Ceramic Base | 2DET-769-000-NA |
APPLICATIONS