EasyMelt
EasyMelt compact desktop unit, perfect for quick induction melting of small batches.
Fast induction melting is achieved using efficient circuits with low energy consumption.
These flexible systems can be configured to melt different metals and alloys. Temperature control prevents overheating and burning of the metal.
The stainless steel front with high-temperature top cover ensures heavy-duty use.
This reliable equipment is easy to install, maintain, and service.
FEATURES
- Adjustable Timer (1 – 30min) with audible sound
- Power regulation (10 – 100%)
- Build-in temperature reader
- Temperature probe for models up to 1300 °C
- LED panel displaying Power, Time and Temperature
- Water cooling system could be quoted upon request
EM – 1G 0UPT-016-550 | EM – 1P 0UPT-016-550 | EM – 2G 0UPT-016-550 | EM – 2P 0UPT-016-550 | |
Power (max) | 2.80 kW | 2.80 kW | 2.80 kW | 2.80 kW |
AC Line, (50/60Hz), 1 Phase | 230 V ±10% | 230 V ±10% | 230 V ±10% | 230 V ±10% |
Melting Temperature (max) | 1300 °C | 2000 °C | 1300 °C | 2000 °C |
Crucible Capacity | 1 kg Gold | 50-250g Pt | 2 kg Gold | 200-500g Pt |
Crucible Volume | 67 cm3 | 21 cm3 | 124 cm3 | 80 cm3 |
Weight Lb (kg) | 30.9 (14) | 30.9 (14) | 30.9 (14) | 30.9 (14) |
Dimensions, Inch (mm), LxWxH | 15.7” x 17.7” x 7.1” (400 x 450 x 180) | 15.7” x 17.7” x 7.1” (400 x 450 x 180) | 15.7” x 17.7” x 7.1” (400 x 450 x 180) | 15.7” x 17.7” x 7.1” (400 x 450 x 180) |
Cooling Requirements water system quoted upon request | Water (External) | Water (External) | Water (External) | Water (External) |
Cooling Water (min) | 0.8 LpM (0.21 GpM) | 0.8 LpM (0.21 GpM) | 0.8 LpM (0.21 GpM) | 0.8 LpM (0.21 GpM) |
Inlet Water Temperature (max) | 35 °C | 35 °C | 35 °C | 35 °C |
- Improved energy efficiency
- Higher degree of controllability
- Increased repeatability
- Low maintenance requirements
- Increased productivity
Part Number | Description | EM 1G | EM 1P | EM 2G | EM 2P |
2DET-016-000-KB | 1 kg gold Graphite Crucible | 1 | – | – | – |
2DET-016-001-KB | 1 kg gold Graphite Crucible without hole | 1 | – | – | – |
2DET-016-000-KK | 250g Pt Crucible | – | 1 | – | – |
2DET-016-000-KC | 2 kg gold Graphite Crucible with hole | – | – | 1 | – |
2DET-016-001-KC | 2 kg gold Graphite Crucible with no hole | – | – | 1 | – |
2DET-016-000-KM | 750g Pt Crucible | – | – | – | 1 |
4HVM-000-101-00 | Crucible tong | – | 1 | – | 1 |
4HVM-000-102-00 | Crucible tong | 1 | – | 1 | – |
1ACC-016-270-00 | External thermocouple option | 1 | – | 1 | – |
2DET-016-300-DS | Graphite cover for thermocouple | 1 | – | 1 | – |
» Do I have the ability to melt Platinum and Gold with EasyMelt?
» I turned my unit on and I have “Error 28”. What does that mean?
» Where can I check the water flow and the pressure?
» What is recommended minimum water flow and pressure of the cooling water?
Q: Do I have the ability to melt Platinum and Gold with EasyMelt?
A: Yes, you can melt both metals, you just have to change the coil and do some settings inside the machine. You will have to do this every time you change the material.
– If you plan to change the material you are often melting we strongly recommend to buy 2 machines.
Q: I turned my unit on and I have “Error 28”. What does that mean?
A: Error 28 means “Water Flow Fault“. Please check the cooling water flow rate and water pressure. Check hoses or water filters for blockages. Check flow switch.
Q: Where can I check the water flow and the pressure?
A: You can check that in the System menu. (Read more in EasyMelt’s user manual, section 2.3.4.3 “System menu navigation”, page 19).
Q: What is recommended minimum water flow and pressure of the cooling water?
A: Minimum water flow is 0.5GPM (2 LPM)
A: The minimum differential pressure is 3Bar
A: Please perform frequency sweep with crucible inside the coil (attached)